About

Media and Press Releases

One Percent for America press releases and nationwide media coverage of OPA’s 1% loan and resource services.
In the News
June 26, 2024 | Brenda Loya, Chief Operating Officer of OPA, highlights the vital contributions immigrants make to the United States and the challenges they face, particularly in the current political climate. Drawing from her personal experience as the daughter of Mexican immigrants, Loya underscores the importance of creating legal pathways to citizenship and reducing financial barriers. [article in Spanish]
June 19, 2024 | Elyse Cherry, OPA Board President, shifts the focus from the immediate immigration debate to the overlooked contributions of long-term immigrants in the United States, highlighting their economic significance and the benefits of citizenship.
OCT. 16, 2023 | The Texas Tribune follows one family’s journey navigating the legal immigration process into the United States. While millions of migrants want to relocate to the United States, the path to U.S. citizenship is long and expensive. OPA is committed to lightening this burden by offering 1% loans to defray citizenship fees.
June 30, 2023 | Listen to Elizabeth Trovall's coverage of OPA's and BlueHub's work to support eligible immigrants on their road to obtaining citizenship through our 1% interest immigration loan and support resources.
January 9, 2023 | The results of OPA's second national survey covered by Florida's largest daily newspaper. Qualified immigrants struggle to reach the American Dream due to limited financial services.
June 9, 2022 | In addition to the wait, the high expense of the citizenship process makes naturalization very hard for many immigrants. With total costs being as much as $11,000. The DealBook shares details on OPA’s loan, and why it is an alternative to other credit services.
June 8, 2022 | Miami’s Spanish newspaper breaks down the steps to obtaining an OPA loan. Plus, the reasons why many eligible immigrants don’t dare to apply for citizenship and how the general public can invest in citizenship [article in Spanish].
June 7, 2022 | A detailed overview on why 90% of the eligible 9 million immigrants do not apply for citizenship, and the “flexible, unsecured, 1% loan, specifically to cover such naturalization fees” OPA offers.
June 6, 2022 | Straight from Argentina, one of the country’s leading newspapers reports on the news of OPA’s 1% loan for USCIS fees. From understanding the process to who may qualify for naturalization [article in Spanish].
June 1, 2022 | In this television story about One Percent for America, the organization’s 1% loan, its requirements, and the process to apply and be funded, are thoroughly covered [article in Spanish].
June 1, 2022 | New York’s oldest newspaper in Spanish, El Diario, reports on OPA’s low interest loan available for immigrants going through the citizenship process. From the qualifications to the amounts that can be requested, for single applicants or families [article in Spanish].
June 1, 2022 | Some of the largest companies in the U.S. are investing in getting immigrant workers their work permits, Green Cards, or citizenship, to address the growing labor shortage in America. For those who haven’t gotten sponsored, the OPA 1% loan is a solution.
Press Releases
November 6, 2023 | One Percent for America receives $250,000 funding from the Eastern Bank Foundation to help remove barriers to US citizenship. The PRI, a low-cost loan, will support OPA loans for low-to-moderate income immigrants living in Massachusetts, New Hampshire, and Rhode Island.
September 25, 2023 | One Percent for America (OPA), a nonprofit online platform helping immigrants thrive in the U.S. through strategic partnerships and financial innovation, announced today the hiring of Anne Cushing as Senior Vice President of Marketing and Engagement.
June 1, 2022 | One Percent for America launches a new model that brings borrowers and investors together on one platform. Money donated or lent by investors allows immigrants to borrow the funds to pay for their USCIS fees, then funds are recycled to help additional immigrant borrowers.